| Species Name | Date of first Sighting | Location |
| Red Admiral | 10th Feb | Huish Moor |
| Small Tortoiseshell | 27th Feb | Bridgwater |
| Peacock | 19th March | |
| Brimstones |
19th March |
|
| Holly Blue |
30th March |
Blue Anchor |
| Comma |
30th March |
Blue Anchor |
| Orange Tip |
31st March |
|
| Speckled Wood |
1st April |
|
| Green Veined White |
2nd April |
Buckland Wood |
| Small White | 4th April | Worley Hill |
| Large White | 4th April | Worley Hill |
| Grizzled Skipper | 15th April | Worley Hill |
| Green Hairstreak | 15th April | Worley Hill |
| Wall Brown | 2nd May | Crook Peak |
| Duck of Burgundy | 3rd May | Buckland Wood |
| Painted Lady | 7th May | Bream Down |
| Common Blue | 9th May | Crook Peak |
|
Brown Argus |
9th May | Crook Peak |
| Small Heath | 9th May | Crook Peak |
| Small Copper | 10th May | Blue Anchor |
| Glanville Fritillary | 11th May | Sand Point |
| Wood White | 13th May | Staple Common |
|
|
||
|
|
||
